Glendale CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $562,479 | $351 |
| Pool | $800,561 | $341 |
| Two Story | $693,897 | $316 |
| Mountain View | $750,943 | $347 |
| City View | $790,892 | $333 |
| Custom Built | $922,109 | $383 |
| Gated | $841,857 | $346 |
| Cul De Sac | $868,340 | $343 |
| Guest House | $863,420 | $382 |
| Basement | $891,613 | $365 |
| Foreclosure | $358,752 | $288 |
| Short Sale | $366,857 | $292 |
| Loft | $535,075 | $348 |
| Tennis Court | $628,906 | $342 |
| Panoramic View | $1,413,877 | $0 |
![]() |
Monika Setyan |
![]() SRF Group, Inc. |
| 3795 La Crescenta Avenue - #103 Glendale, California 91208 |
||
|
email: srfgroup.biz@gmail.com Direct: 818-482-6800 Office : 818-627-5602 |
| Search Glendale Real Estate: | Glendale Homes for Sale | Glendale Foreclosures | Schools in Glendale CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.