New Listings Homes for Sale in Glendale CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $605,666 | $285 |
| Single Story | $423,521 | $313 |
| Price Reduced | $573,551 | $283 |
| Short Sale | $338,345 | $269 |
| Mountain View | $527,276 | $294 |
| New Listings | $520,886 | $313 |
| Two Story | $644,958 | $270 |
| City View | $751,408 | $309 |
| Custom Built | $949,495 | $325 |
| Foreclosure | $377,457 | $291 |
| Bank Owned | $421,470 | $273 |
| Cul De Sac | $742,249 | $316 |
| Tennis Court | $517,785 | $298 |
| Condo | $320,533 | $286 |
| Gated | $530,575 | $276 |
![]() |
Beatrice Harendza MBA |
![]() RE/MAX Tri-City |
| 1433 Foothill Blvd. La Canada, California 91011 CA# 01063963 |
||
|
email: beatriceoffers@gmail.com Direct: 818-427-0308 Office : 818-409-0040 |
Loading Data. Please wait.