Price Reduced Homes for Sale in Glendale CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $847,381 | $328 |
| Single Story | $512,877 | $334 |
| Mountain View | $673,435 | $318 |
| Price Reduced | $611,034 | $319 |
| Two Story | $749,443 | $295 |
| Short Sale | $397,029 | $277 |
| City View | $855,078 | $342 |
| Custom Built | $936,530 | $356 |
| New Listings | $598,239 | $320 |
| Cul De Sac | $799,742 | $318 |
| Tennis Court | $795,583 | $331 |
| Bank Owned | $439,142 | $265 |
| Gated | $781,709 | $332 |
| Ranch | $695,218 | $348 |
| Panoramic View | $1,011,790 | $341 |
![]() |
Beatrice Harendza MBA |
![]() RE/MAX Tri-City |
| 1433 Foothill Blvd. La Canada, California 91011 CA# 01063963 |
||
|
email: glendalehomes@ymail.com Direct: 818-427-0308 Office : 818-790-0308 |
Loading Data. Please wait.