Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $830,913 | $327 |
| Single Story | $499,285 | $331 |
| Mountain View | $652,393 | $316 |
| Price Reduced | $601,507 | $313 |
| Two Story | $763,733 | $298 |
| Short Sale | $406,768 | $277 |
| New Listings | $598,141 | $310 |
| City View | $862,632 | $342 |
| Custom Built | $936,530 | $356 |
| Cul De Sac | $847,800 | $330 |
| Bank Owned | $454,970 | $271 |
| Tennis Court | $795,583 | $331 |
| Ranch | $695,218 | $348 |
| Panoramic View | $1,011,790 | $341 |
| Gated | $755,980 | $326 |
![]() |
Beatrice Harendza MBA |
![]() RE/MAX Tri-City |
| 1433 Foothill Blvd. La Canada, California 91011 CA# 01063963 |
||
|
email: glendalehomes@ymail.com Direct: 818-427-0308 Office : 818-790-0308 |
Loading Data. Please wait.