Homes for Sale Near Allen Howarth Music & Sound |
| Keyword | Avg Price | Price/Sf |
| Pool | $850,625 | $328 |
| Single Story | $506,791 | $334 |
| Mountain View | $683,972 | $325 |
| Price Reduced | $625,912 | $321 |
| Two Story | $769,013 | $301 |
| Short Sale | $400,235 | $277 |
| City View | $854,959 | $343 |
| Custom Built | $935,787 | $352 |
| New Listings | $656,954 | $369 |
| Cul De Sac | $833,607 | $317 |
| Tennis Court | $843,818 | $338 |
| Panoramic View | $1,011,790 | $341 |
| Ranch | $721,840 | $348 |
| Bank Owned | $437,930 | $281 |
| Foreclosure | $400,375 | $276 |
![]() |
Beatrice Harendza MBA |
![]() RE/MAX Tri-City |
| 1433 Foothill Blvd. La Canada, California 91011 CA# 01063963 |
||
|
email: glendalehomes@ymail.com Direct: 818-427-0308 Office : 818-790-0308 |
Loading Data. Please wait.